![]() |
|
Welcome, Guest
Please Login or Register. Lost Password? |
| 0 Discussions |
|
|---|
|
Total Users: 25
Latest Member: nicky
Total Messages: 1 Total Subjects: 1 Total Sections: 3 Total Categories: 5 Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0 » View Recent Posts » More About Stats » User List |
World Markets
| Shanghai | 3,027.14 | -24.14 | (-0.79%) |
| Nikkei 225 | 10,752.70 | +87.75 | (0.82%) |
| Hang Seng Index | 21,211.36 | -16.84 | (-0.08%) |
| TSEC | 7,748.33 | -1.33 | (-0.02%) |
| FTSE 100 | 5,617.26 | -23.31 | (-0.41%) |
| S&P TSX | 11,979.70 | +18.64 | (0.16%) |
| S&P/ASX 200 | 4,818.10 | +3.90 | (0.08%) |
| BSE Sensex | 17,192.03 | +24.07 | (0.14%) |
Powered by News4Trader.com
Latest Posted
| Welcome to Toraja forum board! admin 1.10.2009 23:29 |
Testimonial